Size Guide - Bottoms

BOTTOMS
COCO + CARMEN
XS S M L XL XXL
0-2 4-6 8-10 12-14 16-18 20-22
Flying Monkey
Size
XS S M L XL
0/24 1/25 3/26 5/27 7/28 9/29 11/30 13/31 15/32
Natural Waist 24'' 25'' 26'' 27'' 28'' 29'' 30.5'' 32'' 33.5''
Low Hip 34.5'' 35.5'' 36.5'' 37.5'' 38.5'' 39.5'' 41'' 42.5'' 44''
Just Black Denim
Jeans Skirts + Shorts USA Size Natural Waist Low Hip
24
XS
0 24'' 34''
25 2 25'' 35''
26
S
4 26'' 36''
27 6 27'' 37''
28
M
8 28'' 38''
29 10 29'' 39''
30
L
12 30'' 40''
31 14 31'' 41''
KanCan
Full-Length Jeans Shorts
Size Waist Hip Size Waist Hip
1/24 25'' 31'' S 24.5'' 37''
3/25 26'' 32'' M 26.5'' 39''
5/26 27'' 33'' L 28.5'' 41''
7/27 28'' 34'' XL 30.5'' 43''
9/28 29.5'' 36.5'' 2XL 32.5'' 45''
11/29 31'' 38'' 3XL 34.5'' 47''
13/30 32.5'' 39.5''
15/31 34'' 42''
LIV Outdoor
Size Range XS S M L XL
Tops/Bottoms 2 4-6 8-10 12-14 16
Bust 32-33'' 34-35'' 36-37'' 38.5-40'' 42-43''
Waist 24-25'' 26-27'' 28-29'' 30.5-32'' 34-35''
Hips 34.5-35.5'' 36.5-37.5'' 38.5-39.5'' 41.5-42.5'' 44.5-45.5''
LOLA
Ultra High Rise Wide Leg Jean Ultra High Rise Loose Jean
Size Waist Hip Size Waist Hip
24 24'' 37.5'' 24 24'' 35''
25 25'' 38.5'' 25 25'' 36''
26 26'' 39.5'' 26 26'' 37''
27 27'' 40.5'' 27 27'' 38''
28 28'' 41.5'' 28 28'' 39''
29 29'' 42.5'' 29 29'' 40''
30 30'' 43.5'' 30 30'' 41''
31 31'' 44.5'' 31 31'' 42''
32 32'' 45.5'' 32 32'' 43''
33 34'' 47.5'' 33 34'' 45''
34 36'' 49.5'' 34 36'' 47''
36 38'' 51.5'' 36 38'' 49''
38 40'' 53.5'' 38 40'' 51''
40 42'' 55.5'' 40 42'' 53''
42 44'' 57.5'' 42 44'' 55''
High Rise Flare Jean High Rise Bootcut Jean High Rise Straight Ankle High Rise Skinny Jean
Size Waist Hip Size Waist Hip Size Waist Hip Size Waist Hip
24 24'' 32.5'' 24 24'' 32'' 24 24'' 32.5'' 24 24'' 32''
25 25'' 33.5'' 25 25'' 33'' 25 25'' 33.5'' 25 25'' 33''
26 26'' 34.5'' 26 26'' 34'' 26 26'' 34.5'' 26 26'' 34''
27 27'' 35.5'' 27 27'' 35'' 27 27'' 35.5'' 27 27'' 35''
28 28'' 36.5'' 28 28'' 36'' 28 28'' 36.5'' 28 28'' 36''
29 29'' 37.5'' 29 29'' 37'' 29 29'' 37.5'' 29 29'' 37''
30 30'' 38.5'' 30 30'' 38'' 30 30'' 38.5'' 30 30'' 38''
31 31'' 39.5'' 31 31'' 39'' 31 31'' 39.5'' 31 31'' 39''
32 32'' 40.5'' 32 32'' 40'' 32 32'' 40.5'' 32 32'' 40''
33 34'' 42.5'' 33 34'' 42'' 33 34'' 42.5'' 33 34'' 42''
34 36'' 44.5'' 34 36'' 44'' 34 36'' 44.5'' 34 36'' 44''
36 38'' 46.5'' 36 38'' 46'' 36 38'' 46.5'' 36 38'' 46''
38 40'' 48.5'' 38 40'' 48'' 38 40'' 48.5'' 38 40'' 48''
40 42'' 50.5'' 40 42'' 50'' 40 42'' 50.5'' 40 42'' 50''
42 44'' 52.5'' 42 44'' 52'' 42 44'' 52.5'' 42 44'' 52''
Mid Rise Straight Jean Mid Rise Skinny Jean
Size Waist Hip Size Waist Hip
24 24'' 32'' 24 24'' 32''
25 25'' 33'' 25 25'' 33''
26 26'' 34'' 26 26'' 34''
27 27'' 35'' 27 27'' 35''
28 28'' 36'' 28 28'' 36''
29 29'' 37'' 29 29'' 37''
30 30'' 38'' 30 30'' 38''
31 31'' 39'' 31 31'' 39''
32 32'' 40'' 32 32'' 40''
33 34'' 42'' 33 34'' 42''
34 36'' 44'' 34 36'' 44''
36 38'' 46'' 36 38'' 46''
38 40'' 48'' 38 40'' 48''
40 42'' 50'' 40 42'' 50''
42 44'' 52'' 42 44'' 52''
High Rise Culotte Jean High Rise Mom Jean Short
Size Waist Hip Size Waist Hip
24 25'' 37'' 24 24'' 35''
25 26'' 38'' 25 25'' 36''
26 27'' 39'' 26 26'' 37''
27 28'' 40'' 27 27'' 38''
28 29'' 41'' 28 28'' 39''
29 30'' 42'' 29 29'' 40''
30 31'' 43'' 30 30'' 41''
31 32'' 44'' 31 31'' 42''
32 33'' 45'' 32 32'' 43''
33 35'' 47'' 33 34'' 45''
34 37'' 49'' 34 36'' 47''
36 39'' 51'' 36 38'' 49''
38 41'' 53'' 38 40'' 51''
40 43'' 55'' 40 42'' 53''
42 45'' 57'' 42 44'' 55''
Flare Pant Mid Rise Straight Pant
Size Waist Hip Size Waist Hip
XS 25'' 32'' XS 26'' 33''
S 27'' 34'' S 28'' 35''
M 29'' 36'' M 30'' 37''
L 31'' 38'' L 32'' 39''
XL 33'' 40'' XL 34'' 41''
1X 35'' 42'' 1X 36'' 43''
2X 37'' 44'' 2X 38'' 45''
3X 39'' 46'' 3X 40'' 47''
High Rise Straight Legging Jacquard Legging Mid Rise Legging Mid Rise Skinny Legging
Size Waist Hip Size Waist Hip Size Waist Hip Size Waist Hip
XS 26'' 35'' XS 26'' 34'' XS 26'' 32'' XS 26'' 34''
S 28'' 37'' S 28'' 36'' S 28'' 34'' S 28'' 36''
M 30'' 39'' M 30'' 38'' M 30'' 36'' M 30'' 38''
L 32'' 41'' L 32'' 40'' L 32'' 38'' L 32'' 40''
XL 34'' 43'' XL 34'' 42'' XL 34'' 40'' XL 34'' 42''
1X 36'' 45'' 1X 36'' 44'' 1X 36'' 42'' 1X 36'' 44''
2X 38'' 47'' 2X 38'' 46'' 2X 38'' 44'' 2X 38'' 46''
3X 40'' 49'' 3X 40'' 48'' 3X 40'' 46'' 3X 40'' 48''
Margaret C / Margaret M
Size US Waist Hip
XS 0-2 25-27'' 35-37''
S 4-6 28-30'' 38-40''
M 8-10 31-33'' 41-43''
L 12-14 34-36'' 44-46''
XL 16-18 37-39'' 47-49''
1X 16-18 37-39'' 46-48''
2X 20-22 40-42'' 49-51''
3X 24-26'' 43-45'' 52-54''
Renee C.
US Bust Waist Hip
S 36.5'' 27'' 37.5''
M 38.5'' 29'' 39.5''
L 40.5'' 31'' 41.5''
1X 46'' 38'' 48''
2X 48'' 40'' 50''
3X 50'' 42'' 52''
US Bust Waist
1 31.5'' 23.5''
2 32.25'' 24.5''
4 34'' 26''
6 35.5'' 27.5''
8 37'' 30''
10 38.5'' 30.75''
12 46'' 38''
14 48'' 40''
16 50'' 42''
Vanilla Monkey
Size US Waist Hip
XS 0-2 23-25'' 33-35''
S 4-6 26-28'' 36-38''
M 8-10 28-30'' 38-40''
L 10 32-34'' 42-44''
XL 12 34-36'' 44-46''
1XL 14-16 36-40'' 46-50''
2XL 18-20 40-44'' 50-54''
3XL 22-24 44-48'' 54-58''
4XL 26 50-52'' 60-64''
5XL 28 54-58'' 66-70''
6XL 30 60-64'' 72-76''
Vervet
Size
XS S M L
0/24 1/25 3/26 5/27 7/28 9/29 11/30 13/31 15/32
Natural Waist 24'' 25'' 26'' 27'' 28'' 29'' 30.5'' 32'' 33.5''
Low Hip 34'' 35'' 36'' 37'' 38'' 39'' 41.5'' 42.5'' 44.5''
Veveret
Size 0-2 (S) 4-6 (M) 8-10 (L) 12-14 (1X) 16-18 (2X) 20-22 (3X)
Bust 28-32'' 32-36'' 36-40'' 40-44'' 44-48'' 48-53''
Waist 28-30'' 30-32'' 32-34'' 34-36'' 36-38'' 38-43''
Hip 26-30'' 30-34'' 34-38'' 38-42'' 42-46'' 46-50''